|
South West England Vintage Television Museum |
Updated: 10th August 2006
This is a fairly comprehensive list of all the "VCR", "VCR-LP " and "SVR" format videos ever produced. If you know of any others that I might have missed, please do let me know - you can mail me at mdb@oldtechnology.net.
Philips:
| Model: | Standard: | Description: |
| N1460 | VCR | Short lived playback-only version of Philips N1500. Lots of components common to N1500. |
| N1481 | VCR | SECAM version of the N1500 but without a tuner or timer. Similar looking to the N1460, but the N1481 had a record facility, although this obviously had to be fed in using an external video input. I think there may also have been PAL and NTSC versions of this model. Please email me if you can shed any light on this model. |
| N1500 | VCR | Original VCR format machine. 1 hour play and record on VC60 cassette. Mechanical 1 day 1 event timer. Silver and black metal top over brown "wood effect" covered chip board styling. Noisy AC motors for drum / capstan and reel drives with eddy-current braking. Lacing mechanism was very unreliable. |
| N1500C | VCR | A N1500 brutally cut off on the right hand side. Had no tuner or timer or any associated circuitry. Had various audio inputs and outputs on the back, as well as a Y/C output. This was never really designed for home use, but more for industrial purposes. |
| N1500CM | VCR | Similar to the N1500C - Used as a master machine for bulk-copying of tapes (CM presumably stood for Copy Master). |
| N1500M | VCR | Video input / output version on the N1500. Used button 6 to switch from tuner to video in. |
| N1501 | VCR | Very similar to original N1500 machine. Slightly different styling plus a few electrical differences such as a blanking circuit to remove lines when played back on older televisions and also featured a "Stop Motion" button to view still image whilst in "Stop" mode. |
| N1501M | VCR | Video input / output version of the N1501. Had same modifications as the N1501. |
| N1502 | VCR | Second generation machine - Still conformed to VCR format, but far more modularised. Similar size and shape to original N1500, but much more modern styling. Had a 3 day 1 event digital timer. Used DC motors for drum / capstan and reel drive. Far more reliable than the first generation machines. |
| N1512 | VCR | Identical to Philips N1502, but with an extra panel for video in / out (selected when button number 8, marked "VID" depressed.) |
| N1520 | VCR | Semi-professional VCR. Very similar to N1500 mechanically, but a lot of electrical differences. No timer / clock or tuner, but had extra buttons for editing purposes. Had video in / out connections on the back. The only Philips VCR machine which made use of the stereo specification of the VCR standard. |
| LDL1100 | VCR | A highly complicated semi-portable battery / mains VCR designed for professional use. All electronic with soft-touch keys, remote control and an electronic tape counter. No tuner, but could connect to special Grundig / Philips cameras. |
| N1700 | VCR-LP | First of the VCR-LP format videos. Superficially very similar to the N1502, but nothing really interchangeable. Used CMOS technology instead of TTL. Had similar-looking but more powerful motors than the N1502 for faster wind / rewind. Used azimuth-tilt helical scan recording method, so video heads not the same either. Lower drums also looked almost identical, but even these were not interchangeable with the N1502 because of a fractionally different tape angle. VCR-LP specification lost second audio track, so no possibility of stereo versions. Larger LED's for clock, but same 3 day 1 event timer. |
| N1702 | VCR-LP | Similar to the N1700 with a few minor cosmetic differences including silver and dark grey top instead of mid-grey of N1700. Had a 4-digit tape counter instead of 3 digit as with all previous models. Slightly modified timer - upgraded to 9 day 1 event. Also boasted a TV tuning-signal. My Pye catalogue says the Pye N1702 is capable of 3 hours and the Pye N1700 is only capable of 2.5 hours. Are they lying, or is there some reason why the Pye N1700 shouldn't use 3 hour LVC180 tapes? Please e-mail me if you know the answer... |
Pye: *
*Pye badge engineered most Philips models, which are listed
above under "Philips", but in addition they made their own versions
which are shown here.
| Model: | Standard: | Description: |
| LDL6269 | VCR | A version of the Philips N1501 but with a built-in video crispener circuit. Also used input / output circuit from the Philips N1501M. No boards interchangeable with the original Philips N1501. Slightly different cosmetic styling to the Philips version. |
Grundig:
| Model: | Standard: | Description: |
| BK2000 | VCR | Grundig's first VCR format machine. It had an unusual "Flat" design and featured a flip-over mechanical digital clock. |
| BK2500 | VCR | Video input / output version of the BK2000. |
| BK3000 | VCR | New style and completely redesigned Grundig video recorder. Featured electronic digital clock, timer and sweep tuning. Used an almost identical cassette deck to that used in later Grundig VCR-LP and SVR machines. |
| VCR3000 | VCR | Identical to Grundig BK3000 with video input / output. |
| BK4000 | VCR-LP | VCR-LP version of the BK3000. Other than being silver, this machine looked almost identical to its predecessor. (BK3000 was black.) |
| VCR4000 | VCR-LP | Identical to Grundig BK4000 with video input / output. |
| VCR5000AV | VCR / VCR-LP |
Prototype dual-standard VCR / VCR-LP model. Never manufactured commercially. |
| SVR4004 | SVR | The only machine to conform to Grundig's very short lived SVR format. Only made for 2 years, before Philips / Grundig Video2000 standard introduced and SVR format discontinued. |
Сатурн (Saturn):
| Model: | Standard: | Description: |
| 505-Видео (505-Video) | VCR | A Russian VCR-Format machine. I have no other details about this machine at all. If anyone can help, please email me: mdb@oldtechnology.net. Thank you. Mike. |
More to follow soon... (ITT, Nordmende, Radio Rentals, Skantic, Telefunken etc.)